Birmingham is a major city in the United Kingdom and is home to a variety of universities and colleges. The list of universities and colleges in Birmingham includes several private and public institutions, both famous and lesser known. The University of Birmingham is the most well-known university in the city and is ranked among the top 100 universities in the world. Aston University is another well-known university in the city, and is ranked in the top 200 universities in the world. Birmingham City University and Newman University are two other public universities in the city. Private universities in Birmingham include Birmingham Metropolitan College, University College Birmingham, and Birmingham Ormiston Academy.
Ranking of universities of Birmingham
Here is a list of colleges and universities of Birmingham , providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.
When it comes to colleges, Birmingham is home to several well-known institutions, including Birmingham Metropolitan College, Birmingham Ormiston Academy, and University College Birmingham. These colleges offer a variety of courses and are known for their high-quality teaching. The city also has several private colleges, such as Bournville College and South and City College Birmingham.
The list of suggestions of Birmingham
LLM Mediation and Alternative Dispute Resolution - Part-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Birmingham , ULaw Leeds , ULaw London Bloomsbury , ULaw Manchester |
Fee | 12360 GBP |
LLM Master of Law (General) - Part-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Birmingham , ULaw Bristol , ULaw Leeds , ULaw London Bloomsbury , ULaw London Moorgate , ULaw Manchester |
Fee | 12360 GBP |
Bar Practice Course (BPC ) - part-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Birmingham , ULaw Leeds , ULaw London Bloomsbury |
Fee | 12100 GBP |
LLM Master of Law (General) - Full-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Birmingham , ULaw Bristol , ULaw Chester , ULaw Leeds , ULaw London Bloomsbury , ULaw London Moorgate , ULaw Manchester |
Fee | 12360 GBP |
MSc Corporate Governance with Company Law
University of Law Business School
Birmingham, United Kingdom
Subject | Business and Management Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | ULaw Business School |
---|---|
Campuses | ULaw London Moorgate |
Fee | 1200014000 GBP |
MSc Corporate Financial Management
University of Law Business School
Birmingham, United Kingdom
Subject | Business and Management Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | ULaw Business School |
---|---|
Campuses | ULaw Birmingham , ULaw London Moorgate |
Fee | 12000 GBP |
LLM Medical Law and Ethics - Full-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Birmingham , ULaw London Bloomsbury , ULaw Manchester |
Fee | 12360 GBP |
LLM Mental Health Law - Part-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Birmingham , ULaw London Bloomsbury , ULaw Manchester |
Fee | 12360 GBP |
MA Law (SQE1) - Part-time weekend
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Guildford , ULaw Birmingham , ULaw London Bloomsbury , ULaw Manchester , ULaw Nottingham , ULaw @ Newcastle University |
Fee | 14000 GBP |
MA Law (Conversion) - Full-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Guildford , ULaw Birmingham , ULaw Bristol , ULaw Leeds , ULaw London Bloomsbury , ULaw London Moorgate , ULaw Manchester , ULaw Nottingham , ULaw @ Newcastle University , ULaw @ University of Chester , ULaw @ University of Exeter , ULaw @ University of Liverpool , ULaw @ University of Reading , ULaw @ University of Sheffield |
Fee | 13200 GBP |
Legal Practice Course (LPC) - part-time weekend
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Guildford , ULaw Birmingham , ULaw Bristol , ULaw Leeds , ULaw London Bloomsbury , ULaw Manchester , ULaw @ University of Sheffield |
Fee | 12900 GBP |
MSc Marketing
University of Law Business School
Birmingham, United Kingdom
Subject | Marketing |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | ULaw Business School |
---|---|
Campuses | ULaw Birmingham , ULaw London Moorgate , ULaw Nottingham |
Fee | 12000 GBP |
LLM Legal Practice (SQE1&2) - Full-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Guildford , ULaw Birmingham , ULaw Bristol , ULaw Chester , ULaw Leeds , ULaw London Bloomsbury , ULaw London Moorgate , ULaw Manchester , ULaw Nottingham , ULaw @ Newcastle University , ULaw @ University of Exeter , ULaw @ University of Liverpool , ULaw @ University of Reading , ULaw @ University of Sheffield |
Fee | 12000 GBP |
LLM Master of Laws (International) - Part-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Birmingham , ULaw Bristol , ULaw Leeds , ULaw London Bloomsbury , ULaw London Moorgate |
Fee | 12360 GBP |
MSc Business Analytics Online
University of Law Business School
Birmingham, United Kingdom
Subject | Business Analytics |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | Online |
Department | ULaw Business School |
---|---|
Campuses | ULaw Online |
Fee | 9000 GBP |
BSc (Hons) Finance with Accounting with Foundation and Placement Years
University of Law Business School
Birmingham, United Kingdom
Subject | Business and Management Studies |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | ULaw Business School |
---|---|
Campuses | ULaw Birmingham , ULaw Leeds , ULaw London Bloomsbury , ULaw Manchester , ULaw Nottingham |
Fee | 13750 GBP |
MSc Strategic Business Management Online
University of Law Business School
Birmingham, United Kingdom
Subject | Business and Management Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | Online |
Department | ULaw Business School |
---|---|
Campuses | ULaw Online |
Fee | 9000 GBP |
BSc (Hons) Business Management with Placement Year
University of Law Business School
Birmingham, United Kingdom
Subject | Business and Management Studies |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | ULaw Business School |
---|---|
Campuses | ULaw Birmingham , ULaw Leeds , ULaw London Bloomsbury , ULaw Manchester , ULaw Nottingham |
Fee | 13750 GBP |
Legal Practice Course (LPC) - full-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Guildford , ULaw Birmingham , ULaw Bristol , ULaw Leeds , ULaw London Bloomsbury , ULaw London Moorgate , ULaw Manchester , ULaw Nottingham , ULaw @ Newcastle University , ULaw @ University of Exeter , ULaw @ University of Liverpool , ULaw @ University of Reading , ULaw @ University of Sheffield |
Fee | 12900 GBP |
LLM International Human Rights - Full-time
The University of Law
Guildford, United Kingdom
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Law |
---|---|
Campuses | ULaw Birmingham , ULaw Leeds , ULaw London Bloomsbury , ULaw Manchester , ULaw Nottingham |
Fee | 12360 GBP |
Education of Birmingham
When it comes to rankings, the University of Birmingham is the highest-ranked university in the city, followed by Aston University, Birmingham City University, and Newman University. Birmingham Metropolitan College, University College Birmingham, and Birmingham Ormiston Academy are all ranked in the top 200 colleges in the United Kingdom.
Overall, Birmingham is home to a variety of universities and colleges, both public and private, which offer a variety of courses and programs. The city is also home to several well
Subject
- Accounting and Finance (38 / 6)
- Anatomy and Physiology (12 / 2)
- Anthropology (4 / 1)
- Archaeology (7 / 1)
- Architecture and Built Environment (16 / 1)
- Art and Design (47 / 3)
- Biological Sciences (44 / 4)
- Built Environment (18 / 1)
- Business Analytics (2 / 1)
- Business and Management Studies (182 / 7)
- Chemistry (12 / 2)
- Classics and Ancient History (23 / 2)
- Communication and Media Studies (24 / 2)
- Computer Science and Information Systems (90 / 4)
- Criminology (2 / 1)
- Dentistry (5 / 1)
- Development Studies (10 / 2)
- Earth and Marine Sciences (12 / 1)
- Economics and Econometrics (20 / 3)
- Education and Training (67 / 5)
- Engineering - Aeronautical (2 / 1)
- Engineering - Chemical (22 / 2)
- Engineering - Civil and Structural (25 / 3)
- Engineering - Electrical and Electronic (24 / 3)
- Engineering - General (29 / 3)
- Engineering - Manufacturing and Production (7 / 2)
- Engineering - Mechanical (30 / 3)
- Engineering - Mineral and Mining (1 / 1)
- Engineering Management (16 / 2)
- English Language and Literature (69 / 4)
- Environmental Sciences (15 / 1)
- Ethnicity, Gender and Diversity (6 / 2)
- Finance (15 / 4)
- Geography (9 / 1)
- History (25 / 2)
- Hospitality and Leisure Management (38 / 2)
- Human Resources Management (13 / 3)
- International Relations/Studies/Affairs (33 / 4)
- Journalism (5 / 1)
- Law and Legal Studies (113 / 4)
- Linguistics (11 / 3)
- Logistics / Supply Chain Management (11 / 2)
- Marketing (34 / 5)
- Materials Sciences (7 / 1)
- Mathematics (23 / 3)
- Medicine (14 / 1)
- Medicine Related Studies (41 / 4)
- Modern Languages (13 / 2)
- Nursing (17 / 2)
- Performing Arts (74 / 3)
- Pharmacy and Pharmacology (8 / 2)
- Philosophy (11 / 1)
- Physics and Astronomy (15 / 1)
- Politics (32 / 2)
- Psychology (48 / 5)
- Public Policy (13 / 2)
- Sociology (50 / 5)
- Sports-related Courses (18 / 3)
- Statistics and Operational Research (3 / 1)
- Theology, Divinity and Religious Studies (49 / 4)
- Urban Planning (2 / 1)