Gothenburg, Sweden is home to some of the best universities and colleges in the world. The city is home to two public universities, the University of Gothenburg and Chalmers University of Technology, as well as several private universities, including the Swedish School of Economics and Business Administration, the University of Boras, and the University of Skovde.
Ranking of universities of Gothenburg
Here is a list of colleges and universities of Gothenburg , providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.
The University of Gothenburg is the largest university in the city and is known for its research and teaching excellence, ranking at number 64 in the Times Higher Education World University Rankings. The university offers a wide range of courses in humanities, social sciences, natural sciences, and engineering.
The list of suggestions of Gothenburg
Materials Chemistry, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Chemistry |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Chemistry and Chemical Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Software Engineering and Technology, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Computer Science and Information Systems |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Computer Science and Engineering |
---|---|
Campuses | Campus Lindholmen |
Duration | 2,0 Years |
Fee | 160000 SEK |
Sound and Vibration, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - General |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Architecture and Civil Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Wireless, Photonics and Space Engineering, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - General |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Space, Earth and Environment |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Biomedical Engineering, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - General |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Electrical Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Physics, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Physics and Astronomy |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Physics |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Applied Mechanics, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - General |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Mechanics and Maritime Sciences |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Engineering Mathematics and Computational Science, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Mathematics |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Mathematical Eciences |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Sustainable Electric Power Engineering and Electromobility, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - Electrical and Electronic |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Electrical Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Computer Science – Algorithms, Languages and Logic, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Computer Science and Information Systems |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Computer Science and Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Nanotechnology, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Physics and Astronomy |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Microtechnology and Nanoscience |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Innovative and Sustainable Chemical Engineering, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - Chemical |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Chemistry and Chemical Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Systems, Control and Mechatronics, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - Mechanical |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Electrical Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Biotechnology, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Biological Sciences |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Biology and Biological Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Information and Communication Technology, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - General |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Electrical Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Mobility Engineering, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - General |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Mechanics and Maritime Sciences |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Computer Systems and Networks, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Computer Science and Information Systems |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Computer Science and Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Design and Construction Project Management, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - Civil and Structural |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Architecture and Civil Engineering |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Industrial Design Engineering, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Engineering - General |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Industrial and Materials Science |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Industrial Ecology, MSc
Chalmers University of Technology
Gothenburg, Sweden
Subject | Biological Sciences |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Energy and Environment |
---|---|
Campuses | Campus Johanneberg |
Duration | 2,0 Years |
Fee | 160000 SEK |
Education of Gothenburg
Chalmers University of Technology is another well-known public university in Gothenburg, ranking at number 115 in the Times Higher Education World University Rankings. The university is known for its engineering and technology programs, and offers courses in areas such as architecture, engineering, and computer science.
The Swedish School of Economics and Business Administration is a private university in Gothenburg, and is one of the most famous universities in the city. It is ranked at number 64 in the Times Higher Education World University Rankings and offers courses in economics, finance, and business management.
The University of Boras is a private university in Gothenburg that is known for its research and teaching excellence. The university is ranked at number 478 in the Times Higher Education World University Rankings and offers courses in areas such as
Subject
- Architecture and Built Environment (2 / 1)
- Biological Sciences (2 / 1)
- Business and Management Studies (2 / 1)
- Chemistry (1 / 1)
- Computer Science and Information Systems (5 / 1)
- Data Science (1 / 1)
- Education and Training (1 / 1)
- Engineering - Chemical (1 / 1)
- Engineering - Civil and Structural (2 / 1)
- Engineering - Electrical and Electronic (2 / 1)
- Engineering - General (10 / 1)
- Engineering - Manufacturing and Production (3 / 1)
- Engineering - Mechanical (1 / 1)
- Engineering Management (1 / 1)
- Logistics / Supply Chain Management (1 / 1)
- Mathematics (1 / 1)
- Physics and Astronomy (3 / 1)