Caulfield East is a suburb of Melbourne, Australia and is home to a number of universities and colleges. The university list includes Monash University, Deakin University, Swinburne University of Technology, and RMIT University. These universities are all well-known and highly ranked in Australia. Monash University is one of the top universities in Australia and is well-known for its research and teaching excellence. Deakin University is a public university and is renowned for its innovative teaching methods and research. Swinburne University of Technology is a public university with a focus on technology and research. RMIT University is a public university with a strong focus on industry and research.
Ranking of universities of Caulfield East
Here is a list of colleges and universities of Caulfield East , providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.
Monash Business School, Monash University
-
75
1
7
The colleges list in Caulfield East includes Holmesglen Institute, William Angliss Institute, and Australian Catholic University. Holmesglen Institute offers a range of diplomas and certificates in areas such as hospitality, business, and health. William Angliss Institute offers a range of courses in hospitality, business, and health. Australian Catholic University is a private university that offers a range of courses in areas such as business, health, and education.
The list of suggestions of Caulfield East
Master of Design (1 year)
Monash University
Melbourne, Australia
Subject | Art and Design |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Arts and Humanities |
---|---|
Campuses | Caulfield |
Fee | 36700 AUD |
Bachelor of Arts
Monash University
Melbourne, Australia
Subject | Art and Design |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Arts and Humanities |
---|---|
Campuses | Clayton , Caulfield |
Fee | 99000 AUD |
Master of Project Management (2 years)
Monash Business School, Monash University
Caulfield East, Australia
Subject | Business and Management Studies |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | Online |
Department | Business & Management |
---|---|
Campuses | Caulfield |
Fee | 45300 AUD |
Bachelor of Banking and Finance
Monash Business School, Monash University
Caulfield East, Australia
Subject | Finance |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Business & Management |
---|---|
Campuses | Caulfield |
Fee | 135000 AUD |
Master of Professional Accounting and Master of Business Law
Monash Business School, Monash University
Caulfield East, Australia
Subject | Accounting and Finance |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Business & Management |
---|---|
Campuses | Caulfield |
Fee | 114500 AUD |
Bachelor of Design
Monash University
Melbourne, Australia
Subject | Art and Design |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Arts and Humanities |
---|---|
Campuses | Caulfield |
Fee | 102300 AUD |
Master of Global Business (1.5 years)
Monash Business School, Monash University
Caulfield East, Australia
Subject | Business and Management Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Business & Management |
---|---|
Campuses | Caulfield |
Fee | 68700 AUD |
Master of International Development Practice (2 years)
Monash University
Melbourne, Australia
Subject | Development Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Social Sciences and Management |
---|---|
Campuses | Clayton , Caulfield |
Fee | 69400 AUD |
Master of International Relations and Journalism (2.5 years)
Monash University
Melbourne, Australia
Subject | International Relations/Studies/Affairs |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Social Sciences and Management |
---|---|
Campuses | Caulfield |
Fee | 86750 AUD |
Master of Cultural and Creative Industries (1.5 years)
Monash University
Melbourne, Australia
Subject | Performing Arts |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Arts and Humanities |
---|---|
Campuses | Caulfield |
Fee | 52050 AUD |
Master of Management (2 years)
Monash Business School, Monash University
Caulfield East, Australia
Subject | Business and Management Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Business & Management |
---|---|
Campuses | Caulfield |
Fee | 91000 AUD |
Bachelor of Fine Art, Bachelor of Business
Monash University
Melbourne, Australia
Subject | Art and Design |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Arts and Humanities |
---|---|
Campuses | Caulfield |
Fee | 180000 AUD |
Bachelor of Design (Honours)
Monash University
Melbourne, Australia
Subject | Art and Design |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Arts and Humanities |
---|---|
Campuses | Caulfield |
Fee | 32860 AUD |
Bachelor of International Business
Monash Business School, Monash University
Caulfield East, Australia
Subject | Business and Management Studies |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Business & Management |
---|---|
Campuses | Clayton |
Fee | 135000 AUD |
Master of Public Policy (1.5 years)
Monash University
Melbourne, Australia
Subject | Public Policy |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Social Sciences and Management |
---|---|
Campuses | Clayton , Caulfield |
Fee | 52050 AUD |
Bachelor of Actuarial Science
Monash Business School, Monash University
Caulfield East, Australia
Subject | Mathematics |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Natural Sciences |
---|---|
Campuses | Clayton |
Fee | 135000 AUD |
Master of Accounting (2 years)
Monash Business School, Monash University
Caulfield East, Australia
Subject | Accounting and Finance |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Business & Management |
---|---|
Campuses | Caulfield |
Fee | 91600 AUD |
Bachelor of Commerce (Honours)
Monash Business School, Monash University
Caulfield East, Australia
Subject | Business and Management Studies |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Business & Management |
---|---|
Campuses | Clayton , Caulfield |
Fee | 45000 AUD |
Master of Business (2 years)
Monash Business School, Monash University
Caulfield East, Australia
Subject | Business and Management Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Business & Management |
---|---|
Campuses | Caulfield |
Fee | 91600 AUD |
Bachelor of Fine Art (Honours)
Monash University
Melbourne, Australia
Subject | Art and Design |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Arts and Humanities |
---|---|
Campuses | Caulfield |
Fee | 32860 AUD |
Education of Caulfield East
The university ranking in Caulfield East is dominated by Monash University, which is ranked number one in Australia. Deakin University is ranked second, followed by Swinburne University of Technology and RMIT University. The colleges ranking in Caulfield East is led by Holmesglen Institute, followed by William Angliss Institute and
Subject
- Accounting and Finance (6 / 1)
- Architecture and Built Environment (2 / 1)
- Art and Design (15 / 1)
- Biological Sciences (1 / 1)
- Business and Management Studies (43 / 1)
- Communication and Media Studies (2 / 1)
- Development Studies (3 / 1)
- Economics and Econometrics (4 / 1)
- Finance (9 / 1)
- Hospitality and Leisure Management (3 / 1)
- International Relations/Studies/Affairs (2 / 1)
- Journalism (3 / 1)
- Marketing (6 / 1)
- Mathematics (2 / 2)
- Medicine Related Studies (2 / 1)
- Performing Arts (4 / 1)
- Philosophy (1 / 2)
- Public Policy (3 / 1)
- Sociology (1 / 1)
- Urban Planning (1 / 1)