Brisbane City is the capital of Queensland, Australia, and is home to a wide range of universities and colleges. The most famous and well-known universities in the city are The University of Queensland, Queensland University of Technology, Griffith University, James Cook University and Central Queensland University. These universities are all public institutions, and are ranked among the best universities in Australia. For those looking for private universities, the city offers a range of options, including the University of Southern Queensland, the University of the Sunshine Coast, Bond University and the Australian Catholic University.
Ranking of universities of Brisbane City
Here is a list of colleges and universities of Brisbane City , providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.
The city also offers a range of college options, including TAFE Queensland, Southbank Institute of Technology, and the International College of Management Sydney. These colleges offer a variety of programs, from vocational and technical courses, to business and hospitality management.
The list of suggestions of Brisbane City
Master of Business Analytics
The University of Queensland
Brisbane City, Australia
Subject | Business Analytics |
---|---|
Degree | Masters |
Course intensity | Part Time |
Study mode | Online |
Department | AAU Business School |
---|---|
Campuses | St Lucia Campus |
Duration | 3,0 Years |
Fee | 39552 AUD |
Bachelor of Biotechnology
The University of Queensland
Brisbane City, Australia
Subject | Biological Sciences |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Chemistry and Molecular Biosciences |
---|---|
Campuses | St Lucia Campus |
Duration | 3,0 Years |
Fee | 45568 AUD |
Bachelor of Architectural Design
The University of Queensland
Brisbane City, Australia
Subject | Architecture and Built Environment |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Architecture |
---|---|
Campuses | St Lucia Campus |
Duration | 3,0 Years |
Fee | 42064 AUD |
Bachelors of Humanities / Laws (Honours)
The University of Queensland
Brisbane City, Australia
Subject | Philosophy |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | T.C. Beirne School of Law |
---|---|
Campuses | St Lucia Campus |
Duration | 5,0 Years |
Fee | 43936 AUD |
Bachelor of Journalism
The University of Queensland
Brisbane City, Australia
Subject | Journalism |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Communication and Arts |
---|---|
Campuses | St Lucia Campus |
Duration | 3,0 Years |
Fee | 35840 AUD |
Master of Physiotherapy
The University of Queensland
Brisbane City, Australia
Subject | Anatomy and Physiology |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Human Movement and Nutrition Sciences |
---|---|
Campuses | St Lucia Campus |
Duration | 1,5 Years |
Fee | 49376 AUD |
Bachelor of Science / Education (Secondary)
The University of Queensland
Brisbane City, Australia
Subject | Health/Healthcare |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Communication and Arts |
---|---|
Campuses | St Lucia Campus |
Duration | 4,0 Years |
Fee | 42656 AUD |
Master of Food Science and Technology
The University of Queensland
Brisbane City, Australia
Subject | Food Science |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Agriculture and Food Sciences |
---|---|
Campuses | St Lucia Campus |
Duration | 1,5 Years |
Fee | 44032 AUD |
Masters of International Relations / International Law
The University of Queensland
Brisbane City, Australia
Subject | International Relations/Studies/Affairs |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | T.C. Beirne School of Law |
---|---|
Campuses | St Lucia Campus |
Duration | 2,0 Years |
Fee | 41152 AUD |
Bachelors of Criminology and Criminal Justice / Arts
The University of Queensland
Brisbane City, Australia
Subject | Criminology |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Communication and Arts |
---|---|
Campuses | St Lucia Campus |
Duration | 4,0 Years |
Fee | 35840 AUD |
Bachelor of Information Technology
The University of Queensland
Brisbane City, Australia
Subject | Computer Science and Information Systems |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Information Technology and Electrical Engineering |
---|---|
Campuses | St Lucia Campus |
Duration | 3,0 Years |
Fee | 47264 AUD |
Graduate Diploma in Epidemiology
The University of Queensland
Brisbane City, Australia
Subject | Medicine Related Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Biomedical Sciences |
---|---|
Campuses | Herston Campus |
Duration | 1,0 Years |
Fee | 35008 AUD |
Graduate Certificate in Business Administration
The University of Queensland
Brisbane City, Australia
Subject | Business and Management Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | AAU Business School |
---|---|
Duration | 0,5 Years |
Fee | 28216 AUD |
Master of Advanced Economics
The University of Queensland
Brisbane City, Australia
Subject | Economics and Econometrics |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Economics |
---|---|
Campuses | St Lucia Campus |
Duration | 1,0 Years |
Fee | 42576 AUD |
Graduate Diploma in Urban and Regional Planning
The University of Queensland
Brisbane City, Australia
Subject | Urban Planning |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Earth and Environmental Sciences |
---|---|
Campuses | St Lucia Campus |
Duration | 1,0 Years |
Fee | 42992 AUD |
Graduate Diploma in Economics
The University of Queensland
Brisbane City, Australia
Subject | Economics and Econometrics |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Economics |
---|---|
Campuses | St Lucia Campus |
Duration | 1,0 Years |
Fee | 44144 AUD |
Graduate Diploma in Geographic Information Science
The University of Queensland
Brisbane City, Australia
Subject | Geography |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Agriculture and Food Sciences |
---|---|
Campuses | St Lucia Campus |
Duration | 1,0 Years |
Fee | 42992 AUD |
Bachelors of Business Management / Information Technology
The University of Queensland
Brisbane City, Australia
Subject | Business and Management Studies |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | AAU Business School |
---|---|
Campuses | St Lucia Campus |
Duration | 4,0 Years |
Fee | 45248 AUD |
Master of Bioinformatics
The University of Queensland
Brisbane City, Australia
Subject | Biological Sciences |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | School of Agriculture and Food Sciences |
---|---|
Campuses | St Lucia Campus |
Duration | 1,0 Years |
Fee | 42992 AUD |
Master of Business Administration
The University of Queensland
Brisbane City, Australia
Subject | |
---|---|
Degree | MBA |
Course intensity | Full Time |
Study mode | On Campus |
Department | Full-Time MBA |
---|---|
Duration | 1,0 Years |
Fee | 84648 AUD |
Education of Brisbane City
The universities and colleges in Brisbane City are all highly regarded, and offer a range of options for students looking to pursue higher education. Many of the universities and colleges offer a range of scholarships, grants and other financial aid packages, making it easier for students to access the education they need. With a wide range of options and a high quality of education, Brisbane City is a great place to pursue higher education.
Subject
- Accounting and Finance (7 / 1)
- Agriculture and Forestry (9 / 1)
- Anatomy and Physiology (6 / 1)
- Archaeology (1 / 1)
- Architecture and Built Environment (2 / 1)
- Art and Design (4 / 1)
- Biological Sciences (22 / 1)
- Business Analytics (2 / 1)
- Business and Management Studies (25 / 1)
- Chemistry (1 / 1)
- Communication and Media Studies (7 / 1)
- Computer Science and Information Systems (25 / 1)
- Criminology (2 / 1)
- Data Science (1 / 1)
- Dentistry (2 / 1)
- Development Studies (2 / 1)
- Earth and Marine Sciences (2 / 1)
- Economics and Econometrics (14 / 1)
- Education and Training (6 / 1)
- Engineering - Chemical (3 / 1)
- Engineering - Civil and Structural (4 / 1)
- Engineering - Electrical and Electronic (2 / 1)
- Engineering - General (12 / 1)
- Engineering - Mechanical (1 / 1)
- Engineering Management (1 / 1)
- English Language and Literature (1 / 1)
- Environmental Sciences (6 / 1)
- Food Science (2 / 1)
- Geography (2 / 1)
- Health/Healthcare (17 / 1)
- Hospitality and Leisure Management (4 / 1)
- International Relations/Studies/Affairs (8 / 1)
- Journalism (3 / 1)
- Law and Legal Studies (5 / 1)
- Linguistics (3 / 1)
- Mathematics (9 / 1)
- Medicine (3 / 1)
- Medicine Related Studies (5 / 1)
- Nursing (7 / 1)
- Performing Arts (6 / 1)
- Pharmacology (1 / 1)
- Pharmacy and Pharmacology (5 / 1)
- Philosophy (1 / 1)
- Physics and Astronomy (3 / 1)
- Politics (1 / 1)
- Psychology (9 / 1)
- Public Health (3 / 1)
- Public Policy (2 / 1)
- Social Work (2 / 1)
- Sports-related Courses (6 / 1)
- Statistics and Operational Research (2 / 1)
- Sustainable Development (4 / 1)
- Urban Planning (6 / 1)
- Veterinary Science (5 / 1)
- Zoology (4 / 1)