The best universities of United Kingdom with Performing Arts programs

Ranking of universities of United Kingdom with Performing Arts programs

Here is a list of colleges and universities of United Kingdom with Performing Arts programs, providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.

London

University of Sunderland

Rating
-
Programs
300
Campuses
25
Departments
7
University of Sunderland
Farnham

University for the Creative Arts

Rating
-
Programs
119
Campuses
2
Departments
5
University for the Creative Arts
Chester

University of Chester

Rating
-
Programs
702
Campuses
1
Departments
7
University of Chester

The list of suggestions of United Kingdom with Performing Arts programs

The university offers of United Kingdom with Performing Arts programs designed to meet the needs of its diverse student body. From undergraduate degrees to doctoral programs, each program provides students with the knowledge and skills necessary to excel in their chosen field. With a variety of majors, minors, and concentrations, students can find a program that fits their individual goals and interests.


Universities except suggestions of United Kingdom with Performing Arts programs also offers a variety of extracurricular activities and research opportunities to help students develop professionally and personally. With the support of faculty, staff, and alumni, students can reach their full potential and make a positive impact on the world.



Drama and Film - BA (Hons)

university/university-of-kent.jpg

University of Kent

Canterbury, United Kingdom

Subject Performing Arts
Degree Bachelors
Course intensity Full Time
Study mode On Campus
Department School of Arts
Campuses Canterbury campus
Duration 3,0 Years
Fee 21900 GBP






Drama and English Literature - BA (Hons)

university/university-of-kent.jpg

University of Kent

Canterbury, United Kingdom

Subject Performing Arts
Degree Bachelors
Course intensity Full Time
Study mode On Campus
Department Joint Schools
Campuses Canterbury campus
Duration 3,0 Years








BA (Hons) Popular Music Performance and Songwriting (Sandwich)

university/coventry-university.jpg

Coventry University

Coventry, United Kingdom

Subject Performing Arts
Degree Bachelors
Course intensity Full Time
Study mode On Campus
Department Arts and Humanities
Campuses Coventry
Duration 4,0 Years
Fee 79400 GBP





Education of United Kingdom with Performing Arts programs

City

  1. Aberdeen (8 / 1)
  2. Aberystwyth (10 / 1)
  3. Bangor (21 / 1)
  4. Bath (35 / 1)
  5. Belfast (14 / 2)
  6. Bexleyheath (21 / 1)
  7. Birmingham (74 / 3)
  8. Blackburn (1 / 1)
  9. Bolton (5 / 1)
  10. Bradford (4 / 2)
  11. Brighton (15 / 2)
  12. Bristol (23 / 2)
  13. Canterbury (13 / 1)
  14. Cardiff (7 / 2)
  15. Chatham (4 / 1)
  16. Cheltenham (12 / 1)
  17. Chester (25 / 1)
  18. Colchester (30 / 1)
  19. Coleraine (17 / 1)
  20. Coventry (16 / 2)
  21. Cumbernauld (2 / 1)
  22. Derby (14 / 1)
  23. Durham (13 / 2)
  24. Edinburgh (17 / 2)
  25. Egham (9 / 1)
  26. Exeter (5 / 1)
  27. Farnham (5 / 1)
  28. Glasgow (8 / 3)
  29. Gloucester (10 / 1)
  30. Greenwich (9 / 2)
  31. Guildford (17 / 1)
  32. Hatfield (14 / 1)
  33. High Wycombe (16 / 1)
  34. Huddersfield (19 / 1)
  35. Hull (8 / 2)
  36. Keele (9 / 1)
  37. Kingston upon Thames (17 / 1)
  38. Lancaster (6 / 1)
  39. Leeds (38 / 2)
  40. Leicester (19 / 1)
  41. Liverpool (104 / 4)
  42. London (232 / 27)
  43. Londonderry (15 / 1)
  44. Loughborough (1 / 1)
  45. Luton (14 / 1)
  46. Manchester (16 / 2)
  47. Middlesbrough (1 / 1)
  48. Musselburgh (13 / 1)
  49. Newcastle upon Tyne (18 / 2)
  50. Northampton (5 / 1)
  51. Norwich (4 / 1)
  52. Nottingham (6 / 2)
  53. Paisley (1 / 1)
  54. Plymouth (16 / 1)
  55. Portsmouth (7 / 1)
  56. Preston (14 / 1)
  57. Reading (1 / 1)
  58. Salford (22 / 1)
  59. Scarborough (1 / 2)
  60. Sheffield (2 / 1)
  61. Southampton (19 / 3)
  62. Southend-on-Sea (5 / 1)
  63. St Andrews (1 / 1)
  64. Stoke-on-Trent (6 / 2)
  65. Sunderland (7 / 1)
  66. Swansea (1 / 1)
  67. Telford (38 / 1)
  68. York (82 / 2)

Degree

  1. Bachelors (773 / 95)
  2. Masters (415 / 77)
  3. PHD (25 / 9)

Study mode

  1. On Campus (199 / 29)
  2. Online (9 / 4)

Course intensity

  1. Full Time (348 / 48)
  2. Part Time (109 / 18)

Subject

  1. Accounting and Finance (779 / 122)
  2. Agriculture and Forestry (78 / 22)
  3. Anatomy and Physiology (376 / 73)
  4. Anthropology (250 / 38)
  5. Archaeology (204 / 32)
  6. Architecture and Built Environment (457 / 66)
  7. Area Studies (297 / 16)
  8. Art and Design (2216 / 110)
  9. Astronomy (11 / 7)
  10. Biological Sciences (1956 / 109)
  11. Built Environment (299 / 45)
  12. Business Analytics (34 / 20)
  13. Business and Management Studies (3705 / 149)
  14. Chemistry (737 / 76)
  15. Classics and Ancient History (523 / 44)
  16. Communication and Media Studies (1742 / 121)
  17. Community Development (6 / 5)
  18. Computer Science and Information Systems (2846 / 121)
  19. Criminology (93 / 22)
  20. Data Science (68 / 23)
  21. Dentistry (164 / 28)
  22. Development Studies (237 / 52)
  23. Earth and Marine Sciences (300 / 44)
  24. Economics and Econometrics (899 / 91)
  25. Education and Training (1304 / 105)
  26. Engineering - Aeronautical (259 / 37)
  27. Engineering - Chemical (516 / 45)
  28. Engineering - Civil and Structural (639 / 70)
  29. Engineering - Electrical and Electronic (650 / 86)
  30. Engineering - General (848 / 99)
  31. Engineering - Manufacturing and Production (104 / 30)
  32. Engineering - Mechanical (672 / 83)
  33. Engineering - Mineral and Mining (42 / 16)
  34. Engineering - Petroleum (25 / 8)
  35. Engineering - Product Design (28 / 10)
  36. Engineering Management (222 / 60)
  37. English Language and Literature (1885 / 104)
  38. Environmental Sciences (690 / 91)
  39. Ethnicity, Gender and Diversity (131 / 42)
  40. Finance (615 / 107)
  41. Food Science (33 / 11)
  42. Genetics (25 / 9)
  43. Geography (577 / 76)
  44. Geology (110 / 16)
  45. Geophysics (8 / 3)
  46. Health/Healthcare (239 / 24)
  47. History (1189 / 84)
  48. Hospitality and Leisure Management (440 / 61)
  49. Human Resources Management (320 / 96)
  50. Immunology (10 / 4)
  51. Industrial Relations (1 / 1)
  52. International Relations/Studies/Affairs (833 / 94)
  53. Journalism (357 / 67)
  54. Law and Legal Studies (2507 / 109)
  55. Library and Information Management (106 / 23)
  56. Linguistics (371 / 55)
  57. Logistics / Supply Chain Management (140 / 51)
  58. Marketing (793 / 120)
  59. Materials Sciences (82 / 22)
  60. Mathematics (932 / 81)
  61. Medicine (464 / 57)
  62. Medicine Related Studies (1215 / 99)
  63. Modern Languages (1134 / 60)
  64. Nursing (774 / 85)
  65. Performing Arts X
  66. Pharmacology (80 / 32)
  67. Pharmacy and Pharmacology (271 / 49)
  68. Philosophy (509 / 62)
  69. Physics and Astronomy (639 / 60)
  70. Politics (746 / 86)
  71. Psychology (1626 / 119)
  72. Public Health (35 / 17)
  73. Public Policy (384 / 68)
  74. Real Estate (10 / 5)
  75. Social Work (41 / 16)
  76. Sociology (1017 / 112)
  77. Sports-related Courses (911 / 80)
  78. Statistics and Operational Research (163 / 46)
  79. Sustainable Development (92 / 44)
  80. Theology, Divinity and Religious Studies (558 / 42)
  81. Toxicology (3 / 2)
  82. Urban Planning (173 / 42)
  83. Veterinary Science (88 / 22)
  84. Zoology (177 / 39)