The best universities of Australia with Bachelors Degree programs

Ranking of universities of Australia with Bachelors Degree programs

Here is a list of colleges and universities of Australia with Bachelors Degree programs, providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.

Ballarat

Federation University Australia

Rating
-
Programs
163
Campuses
7
Departments
7
Federation University Australia

The list of suggestions of Australia with Bachelors Degree programs

The university offers of Australia with Bachelors Degree programs designed to meet the needs of its diverse student body. From undergraduate degrees to doctoral programs, each program provides students with the knowledge and skills necessary to excel in their chosen field. With a variety of majors, minors, and concentrations, students can find a program that fits their individual goals and interests.


Universities except suggestions of Australia with Bachelors Degree programs also offers a variety of extracurricular activities and research opportunities to help students develop professionally and personally. With the support of faculty, staff, and alumni, students can reach their full potential and make a positive impact on the world.











Bachelor of Fine Art, Bachelor of Business

university/monash-university.jpg

Monash University

Melbourne, Australia

Subject Art and Design
Degree Bachelors
Course intensity Full Time
Study mode On Campus
Department Arts and Humanities
Campuses Caulfield
Fee 180000 AUD

Bachelor of Information Technology, Bachelor of Arts

university/monash-university.jpg

Monash University

Melbourne, Australia

Subject Computer Science and Information Systems
Degree Bachelors
Course intensity Full Time
Study mode On Campus
Department Engineering and Technology
Campuses Clayton
Fee 171200 AUD


Bachelor of Science, Bachelor of Biomedical Science

university/monash-university.jpg

Monash University

Melbourne, Australia

Subject Biological Sciences
Degree Bachelors
Course intensity Full Time
Study mode On Campus
Department Life Sciences and Medicine
Campuses Clayton
Fee 174000 AUD



Bachelor of Computer Science Advanced (Honours)

university/monash-university.jpg

Monash University

Melbourne, Australia

Subject Computer Science and Information Systems
Degree Bachelors
Course intensity Full Time
Study mode On Campus
Department Engineering and Technology
Campuses Clayton
Fee 171200 AUD





Innovations and Global Recognition: Latest Happenings at University of the Sunshine Coast
Innovations and Global Recognition: Latest Happenings at University of the Sunshine Coast

Exploring recent developments at the University of the Sunshine Coast, including new studies, technological adoptions, and worldwide acknowledgments.

Education of Australia with Bachelors Degree programs

City

  1. Adelaide (824 / 6)
  2. Armidale (235 / 1)
  3. Ballarat (146 / 2)
  4. Batemans Bay (44 / 1)
  5. Bathurst (124 / 1)
  6. Bega (46 / 1)
  7. Bendigo (1 / 1)
  8. Berwick (56 / 1)
  9. Bilinga (116 / 1)
  10. Blue Mountains (1 / 1)
  11. Brisbane (387 / 8)
  12. Brisbane City (128 / 1)
  13. Broome (1 / 1)
  14. Brownlow Hill (1 / 1)
  15. Bruce (310 / 1)
  16. Brunswick (1 / 1)
  17. Bunbury (65 / 1)
  18. Bundaberg (19 / 1)
  19. Bundoora (83 / 1)
  20. Burnie (34 / 1)
  21. Burwood (94 / 1)
  22. Caboolture (20 / 1)
  23. Cairns (46 / 2)
  24. Callaghan (258 / 1)
  25. Campbelltown (135 / 1)
  26. Camperdown (1 / 1)
  27. Canberra (116 / 4)
  28. Casuarina (40 / 1)
  29. Caulfield East (47 / 2)
  30. Chippendale (297 / 1)
  31. Churchill (90 / 2)
  32. Clovelly Park (62 / 1)
  33. Coffs Harbour (61 / 1)
  34. Coomera (4 / 1)
  35. Darlinghurst (2 / 1)
  36. Darwin (5 / 2)
  37. Dubbo (14 / 1)
  38. Emerald (1 / 1)
  39. Flora Hill (38 / 1)
  40. Footscray (100 / 1)
  41. Fortitude Valley (3 / 1)
  42. Frankston (8 / 1)
  43. Fremantle (195 / 1)
  44. Gatton (9 / 1)
  45. Geelong (109 / 1)
  46. Gladstone (6 / 1)
  47. Gold Coast (56 / 1)
  48. Gympie (18 / 1)
  49. Haymarket (173 / 2)
  50. Herston (1 / 1)
  51. Hervey Bay (27 / 1)
  52. Hobart (215 / 1)
  53. Horsham (2 / 1)
  54. Joondalup (217 / 1)
  55. Kalgoorlie (5 / 1)
  56. Kelvin Grove (103 / 1)
  57. Kew Vic (11 / 1)
  58. Launceston (148 / 1)
  59. Lilyfield (4 / 1)
  60. Lismore (210 / 1)
  61. Loftus (8 / 1)
  62. Mackay (14 / 1)
  63. Magill (155 / 1)
  64. Mandurah (4 / 1)
  65. Mawson Lakes (33 / 1)
  66. Meadowbrook (23 / 1)
  67. Melbourne (831 / 10)
  68. Mildura (7 / 1)
  69. Milperra (449 / 1)
  70. Moore Park (9 / 1)
  71. Moreton Bay (92 / 1)
  72. Mosman (1 / 1)
  73. Moss Vale (42 / 1)
  74. Mount Gravatt (28 / 1)
  75. Mount Helen (113 / 1)
  76. Mount Isa (1 / 1)
  77. Mount Lawley (30 / 1)
  78. Murdoch (327 / 1)
  79. Nathan (395 / 1)
  80. Newcastle CBD (41 / 1)
  81. Norman Gardens (62 / 1)
  82. North Wagga Wagga (131 / 1)
  83. Ourimbah (68 / 1)
  84. Paddington (5 / 1)
  85. Parkville (212 / 2)
  86. Parramatta (358 / 3)
  87. Perth (93 / 2)
  88. Port Macquarie (72 / 2)
  89. Prahran (1 / 1)
  90. Quakers Hill (8 / 1)
  91. Randwick (4 / 1)
  92. Renmark (4 / 1)
  93. Roseworthy (9 / 1)
  94. Sadadeen (1 / 1)
  95. Shepparton (6 / 2)
  96. South Bank (14 / 1)
  97. South Brisbane (46 / 1)
  98. Southbank (11 / 1)
  99. Southport (250 / 1)
  100. Springfield Central (151 / 1)
  101. St Albans (13 / 1)
  102. Stanthorpe (1 / 1)
  103. Strathfield (79 / 1)
  104. Sunshine Coast (193 / 1)
  105. Surry Hills (4 / 2)
  106. Suttontown (4 / 1)
  107. Sydney (1066 / 13)
  108. Thurgoona (297 / 1)
  109. Toowoomba (281 / 1)
  110. Townsville (51 / 2)
  111. Wantirna (2 / 1)
  112. Warrnambool (9 / 1)
  113. Werribee (7 / 2)
  114. West Mackay (2 / 1)
  115. West Nowra (66 / 1)
  116. West Wodonga (13 / 1)
  117. Westmead (1 / 2)
  118. Whyalla Norrie (4 / 1)
  119. Wollongong (458 / 1)

Degree

  1. Bachelors X
  2. MBA (34 / 15)
  3. Masters (4377 / 44)
  4. PHD (346 / 18)

Study mode

  1. Blended (151 / 3)
  2. On Campus (2102 / 19)
  3. Online (540 / 22)

Course intensity

  1. Full Time (3032 / 25)
  2. Part Time (805 / 7)

Subject

  1. Accounting and Finance (114 / 30)
  2. Agriculture and Forestry (90 / 14)
  3. Anatomy and Physiology (100 / 27)
  4. Anthropology (21 / 5)
  5. Archaeology (17 / 7)
  6. Architecture and Built Environment (67 / 17)
  7. Area Studies (15 / 5)
  8. Art and Design (491 / 37)
  9. Astronomy (4 / 1)
  10. Biological Sciences (418 / 36)
  11. Built Environment (37 / 10)
  12. Business Analytics (8 / 3)
  13. Business and Management Studies (685 / 40)
  14. Chemistry (56 / 15)
  15. Classics and Ancient History (22 / 4)
  16. Communication and Media Studies (405 / 35)
  17. Community Development (3 / 3)
  18. Computer Science and Information Systems (464 / 38)
  19. Criminology (25 / 9)
  20. Data Science (10 / 6)
  21. Dentistry (28 / 10)
  22. Development Studies (37 / 9)
  23. Earth and Marine Sciences (87 / 19)
  24. Economics and Econometrics (113 / 19)
  25. Education and Training (430 / 35)
  26. Engineering - Aeronautical (33 / 10)
  27. Engineering - Chemical (32 / 10)
  28. Engineering - Civil and Structural (80 / 25)
  29. Engineering - Electrical and Electronic (72 / 21)
  30. Engineering - General (232 / 31)
  31. Engineering - Manufacturing and Production (3 / 2)
  32. Engineering - Mechanical (85 / 18)
  33. Engineering - Mineral and Mining (25 / 8)
  34. Engineering Management (17 / 7)
  35. English Language and Literature (55 / 14)
  36. Environmental Sciences (181 / 30)
  37. Ethnicity, Gender and Diversity (38 / 12)
  38. Finance (54 / 13)
  39. Food Science (21 / 8)
  40. Genetics (2 / 1)
  41. Geography (25 / 6)
  42. Geology (6 / 3)
  43. Health/Healthcare (74 / 12)
  44. History (44 / 14)
  45. Hospitality and Leisure Management (51 / 16)
  46. Human Resources Management (39 / 13)
  47. International Relations/Studies/Affairs (88 / 18)
  48. Journalism (49 / 14)
  49. Law and Legal Studies (471 / 38)
  50. Library and Information Management (4 / 2)
  51. Linguistics (18 / 8)
  52. Logistics / Supply Chain Management (9 / 5)
  53. Marketing (63 / 17)
  54. Materials Sciences (13 / 5)
  55. Mathematics (141 / 22)
  56. Medicine (32 / 11)
  57. Medicine Related Studies (325 / 35)
  58. Modern Languages (70 / 11)
  59. Nursing (185 / 33)
  60. Performing Arts (172 / 31)
  61. Pharmacology (7 / 3)
  62. Pharmacy and Pharmacology (31 / 16)
  63. Philosophy (102 / 26)
  64. Physics and Astronomy (58 / 10)
  65. Politics (71 / 13)
  66. Psychology (281 / 38)
  67. Public Health (7 / 5)
  68. Public Policy (26 / 8)
  69. Real Estate (3 / 1)
  70. Social Work (12 / 11)
  71. Sociology (171 / 27)
  72. Sports-related Courses (164 / 30)
  73. Statistics and Operational Research (10 / 4)
  74. Sustainable Development (12 / 5)
  75. Theology, Divinity and Religious Studies (44 / 8)
  76. Urban Planning (37 / 15)
  77. Veterinary Science (45 / 11)
  78. Zoology (32 / 9)